Clubcompetitie Dames Dubbel 2010 - overzicht
Poule A
Naam | A1 | A2 | A3 | A4 | A5 | A6 | Punten (games) | |
A1 Angela Klaasse-Priem / Leandra Boonman-de Winter | 0-6 3-6 0 | 3-6 6-4 6-2 2 | 6-4 7-5 2 | 2-6 1-6 0 | 6-2 6-1 2 | 6(-2) | ||
A2 Willy Joosen / Manon van Prooijen | 6-0 6-3 2 | 6-0 6-0 2 | 6-0 6-0 2 | 6-4 6-3 2 | 6-1 6-2 2 | 10(+47) | ||
A3 Miranda Martens / Betty van de Straat | 6-3 4-6 2-6 0 | 0-6 0-6 0 | 0-6 0-6 0 | 1-6 2-6 0 | 0-6 0-6 0 | 0(-48) | ||
A4 Anne-Marie van der Vliet / Nicole Nijsse | 4-6 5-7 0 | 0-6 0-6 0 | 6-0 6-0 2 | 2-6 2-6 0 | 6-2 6-2 2 | 4(-4) | ||
A5 Ria Fredriks / Hanneke van Mameren | 6-2 6-1 2 | 4-6 3-6 0 | 6-1 6-2 2 | 6-2 6-2 2 | 6-2 6-1 2 | 8(+30) | ||
A6 Danielle Vermue / Marion Boudens | 2-6 1-6 0 | 1-6 2-6 0 | 6-0 6-0 2 | 2-6 2-6 0 | 2-6 1-6 0 | 2(-23) |
Printvriendelijke weergave